| Name | Location | Phone |
| HOSPITAL | ||
| Sangre Grande Hospital Campus | Ojoe Road, Sangre Grande | (868) 226-4744 |
| HEALTH AND OUTREACH CENTRES | ||
| Biche Outreach Centre | Canque Village, Biche | (868)-668-9053/280-9781 |
| Brothers Road Outreach Centre | Brothers Road, Tabaquite | (868)-340-6895 |
| Coryal Outreach Centre | Corner Balata Hill Road and Cumuto Main Road, Coryal | (868)- 484-1368, 668-8066 |
| Cumana Outreach Centre | Toco Main Road, Cumana Village, Cumana | (868)- 226-1134, 670-8250 |
| Cumuto Outreach Centre | Main Road, Cumuto | (868)- 226-1106 |
| Grande Riviere Outreach Centre | Grande Riviere | (868)-670-8264, 385-5421 |
| Guayaguayare Outreach Centre | Guayaguayare Road, Guayaguayare, Trinidad | (868)-226-4090, 630-8777 |
| Manzanilla Outreach Centre | Eastern Main Road, Manzanilla | (868)- 226-1111 |
| Matelot Outreach Centre | Main Road, Matelot | (868)-670-2428, 354-0052 |
| Matura Outreach Centre | Matura Main Road, Matura | (868)-226-1261 |
| Mayaro District Health Facility | Pierreville, Mayaro | (868)-630-1258, 226-1575 |
| Rio Claro Health Centre | Corner De Verteuil and Dougdeen Streets, Rio Claro | (868)- 226-1104 |
| Sans Souci Outreach Centre | Main Road Sans Souci | (868)-670-2382, 280-8694 |
| Sangre Grande Enhanced Health Centre | Ojoe Road, Sangre Grande | 226-1102 |
| Toco Health Centre & 24 hours A&E | Paria Main Road, Toco | (868)-226-1576 |
| Valencia Outreach Centre | Alexander Street, Valencia | (868)-226-1260 |
| ADMINISTRATIVE OFFICES | ||
| Name | Location | Phone |
| County Administration | Damarie Hill Guaico, Trinidad | 668 – 2053 / 2054 / 2055 Fax: 668 – 3532 |
| New Administrative Building | No. 121 Eastern Main Road, Sangre Grande, Trinidad |
228-ERHA (3742) 226-9000 |
| Head Office – Supercare Building | Supercare Building, Eastern Main Road, Sangre Grande, Trinidad | Tel: 226-9140 Fax: 226-9167 |
| Sankar Building | Corner San Louis Road and Eastern Main Road Sangre Grande, Trinidad | 226-1574 |
| ADQ Conference Center | Corner Cross Street and Picton Road, Sangre Grande |
226-9940
|
| County Health Administration/Satellite Dialysis Unit | 2519 Naparima Mayaro Road, Narine Ramrattan Building, Rio Claro | 226-9900 |
Services by Specialty
General Surgery
Sangre Grande Hospital Campus
|
Oncology
|
Endoscopy |
HIV Testing/Treatment
|
Nephrology
Sangre Grande Hospital
|
Laboratory Services
Sangre Grande Hospital Campus
Mondays-Fridays: 8:00am-4:00pm
|
| Ophthalmology
Sangre Grande Hospital Campus
|
Accident and Emergency
Emergency Cases include:
|
Adult Vaccination
|
|
Child Birth Classes
|
Dental
|
Health Office Clinic
|
Mental Health
|
School Visits
|
Blood Investigations
|
Orthopedics
|
Haematology
|
Neurology
|
|
Urology Clinic |
Intensive Care Unit |
Physiotherapy Sangre Grande Hospital Campus |
Pharmacy Services
|
Other Services Offered
|
Antenatal Clinic
|
Child Health Clinic
|
Dressings
|
Home Visits
|
Phebotomy
|
Skin Clinic
|
Medical Social Work
|
|
Radiology Sangre Grande Hospital Campus
Rio Claro Health Centre |
Obstetrics & Gynecology Sangre Grande Hospital Campus |
Internal Medicine |
|
Haemodialysis Sangre Grande Hospital Campus |
Pediatrics Sangre Grande Hospital Campus |
Nutrition & Dietetics
|
|
Poison Information Centre |
Blood Bank Mondays – Fridays: |
Chronic Disease Clinic
|
Child Welfare Clinic
|
Family Planning
|
Men's Health
|
Post Natal Clinic
|
Staff Clinic Valencia Outreach Centre |
